Trail Pro SR241 Series Tire
Tire size
Item: 87-4440
Weight: 5.55 lbs
Package Dimensions: 19.7 x 19.8 x 3.2
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 14 in.
Tire Width: 2.75 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 33 psi
Tire Size: 2.75-14
Outside Diameter: 20.16 in.
Load Index: 35
Position: Front / Rear
Permitted Rim Size: 1.40~1.85
Model: SR241 TRAIL
Item: 87-4441
Weight: 7.3 lbs
Package Dimensions: 22.1 x 22.1 x 3.1
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 43
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 16 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 32 psi
Tire Size: 3.00-16
Outside Diameter: 22.68 in.
Tire Width: 3.00 in.
Position: Front / Rear
Permitted Rim Size: 1.60~2.15
Model: SR241 TRAIL
Item: 87-4442
Weight: 4.9 lbs
Package Dimensions: 22.6 x 22.5 x 2.1
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: L
Construction: Bias
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 17 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.5 in.
Maximum Pressure: 33 psi
Load Index: 38
Tire Size: 2.50-17
Outside Diameter: 22.36 in.
Tire Width: 2.50 in.
Position: Front / Rear
Permitted Rim Size: 1.40~1.60
Model: SR241 TRAIL
Item: 87-4443
Weight: 6.4 lbs
Package Dimensions: 22.6 x 23 x 2.9
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: J
Construction: Bias
Load Index: 47
Tube Type: Tube
Tire Ply Rating: 6 PR
Inside Diameter: 17 in.
Tire Width: 2.75 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 41 psi
Tire Size: 2.75-17
Outside Diameter: 22.99 in.
Position: Front / Rear
Permitted Rim Size: 1.50~1.85
Model: SR241 TRAIL
Item: 87-4444
Weight: 7.1 lbs
Package Dimensions: 23.8 x 23.5 x 2.9
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 45
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 17 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 33 psi
Tire Size: 3.00-17
Outside Diameter: 23.7 in.
Tire Width: 3.00 in.
Position: Front / Rear
Permitted Rim Size: 1.60~2.15
Model: SR241 TRAIL
Item: 87-4445
Weight: 11.1 lbs
Package Dimensions: 22.3 x 22.3 x 3.5
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 56
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 18 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 2.15 in.
Maximum Pressure: 32 psi
Tire Size: 3.50-18
Outside Diameter: 25.55 in.
Tire Width: 3.50 in.
Position: Front / Rear
Permitted Rim Size: 1.85~2.15
Model: SR241 TRAIL
Item: 87-4446
Weight: 6.55 lbs
Package Dimensions: 24.8 x 25.2 x 2
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 43
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 19 in.
Tire Width: 2.75 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 33 psi
Tire Size: 2.75-19
Outside Diameter: 25.16 in.
Position: Front / Rear
Permitted Rim Size: 1.40~1.85
Model: SR241 TRAIL
Item: 87-4447
Weight: 7.45 lbs
Package Dimensions: 27.3 x 26.8 x 2.8
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 45
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 21 in.
Tire Width: 2.75 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 33 psi
Tire Size: 2.75-21
Outside Diameter: 27.13 in.
Position: Front / Rear
Permitted Rim Size: 1.40~1.85
Model: SR241 TRAIL
Item: 87-4448
Weight: 8.45 lbs
Package Dimensions: 27.9 x 27.5 x 2.8
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 51
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 21 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 33 psi
Tire Size: 3.00-21
Outside Diameter: 27.68 in.
Tire Width: 3.00 in.
Position: Front / Rear
Permitted Rim Size: 1.60~2.15
Model: SR241 TRAIL
Item: 87-4449
Weight: 8.5 lbs
Package Dimensions: 14.4 x 25.9 x 3.4
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 57
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 19 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 2.15 in.
Maximum Pressure: 33 psi
Tire Size: 3.50-19
Outside Diameter: 26.57 in.
Tire Width: 3.50 in.
Position: Front / Rear
Permitted Rim Size: 1.85~2.15
Model: SR241 TRAIL
Item: 87-4450
Weight: 10.95 lbs
Package Dimensions: 26.5 x 26.3 x 4
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 64
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 18 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 2.5 in.
Maximum Pressure: 33 psi
Tire Size: 4.00-18
Outside Diameter: 26.42 in.
Tire Width: 4.00 in.
Position: Front / Rear
Permitted Rim Size: 2.15~2.75
Model: SR241 TRAIL
Item: 87-4451
Weight: 5.25 lbs
Package Dimensions: 18.4 x 17.9 x 3.1
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: J
Construction: Bias
Load Index: 47
Tube Type: Tube
Inside Diameter: 12 in.
Tire Ply Rating: 4 PR
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 2.5 in.
Maximum Pressure: 36 psi
Tire Size: 3.00-12
Outside Diameter: 18.27 in.
Tire Width: 3.00 in.
Position: Front / Rear
Permitted Rim Size: 1.85~2.50
Model: SR241 TRAIL
Item: 87-4452
Weight: 4.55 lbs
Package Dimensions: 19.5 x 20 x 1.8
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: L
Construction: Bias
Tube Type: Tube
Tire Ply Rating: 4 PR
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Inside Diameter: 15 in.
Recommended Rim Size: 1.6 in.
Maximum Pressure: 33 psi
Load Index: 34
Tire Size: 2.50-15
Outside Diameter: 20.35 in.
Tire Width: 2.50 in.
Position: Front / Rear
Permitted Rim Size: 1.40~1.60
Model: SR241 TRAIL
Item: 87-4453
Weight: 6.65 lbs
Package Dimensions: 23.8 x 24 x 2.5
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 42
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 18 in.
Tire Width: 2.75 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 33 psi
Tire Size: 2.75-18
Outside Diameter: 24.13 in.
Position: Front / Rear
Permitted Rim Size: 1.40~1.85
Model: SR241 TRAIL
Item: 87-4454
Weight: 7.85 lbs
Package Dimensions: 24.5 x 24.6 x 3.1
- Narrow knobby configuration means less of an environmental foot print on the trail
- 4 ply rated
- DOT approved
- Not intended for extended highway use
- All sizes will work for front or rear fitment
- “GOLDEN BOY”
Speed Rating: P
Construction: Bias
Load Index: 47
Tube Type: Tube
Tire Ply Rating: 4 PR
Inside Diameter: 18 in.
Purpose: Dual Sport/ Adv Touring
Tire Brand: Shinko
Tire Line: Sr241
Recommended Rim Size: 1.85 in.
Maximum Pressure: 32 psi
Tire Size: 3.00-18
Outside Diameter: 24.69 in.
Tire Width: 3.00 in.
Position: Front / Rear
Permitted Rim Size: 1.60~2.15
Model: SR241 TRAIL
Trail Pro SR241 Series Tire: The Ultimate Off-Road Companion
The Trail Pro SR241 Series Tire is your perfect partner for tackling rugged terrains with confidence. Its unique design ensures exceptional grip and stability, making it ideal for off-road adventures. Enjoy a smoother ride while reducing your environmental footprint on the trail with this DOT-approved tire.
Conquer Any Terrain With Confidence
With a narrow knobby configuration, the Trail Pro SR241 Series Tire excels in providing traction on various surfaces. Whether you're navigating through mud, gravel, or rocky paths, this tire delivers unparalleled control and responsiveness, ensuring you stay safe and secure on your journey.
Built to Last: 4-Ply Rated Durability
This tire is constructed with a robust 4-ply rating, offering enhanced durability and resistance against punctures and abrasions. Enjoy peace of mind knowing that the Trail Pro SR241 Series Tire is designed to withstand the challenges of off-road riding, allowing you to push your limits without worry.
Versatile Fit for Your Ride
One of the standout features of this tire is its versatility. All sizes are suitable for front or rear fitment, making it an excellent choice for a variety of motorcycles and off-road vehicles. Upgrade your ride with a tire that adapts to your needs.
Specifications
| Parameter | Value |
|---|---|
| Configuration | Narrow knobby |
| Ply Rating | 4 ply rated |
| DOT Approval | Yes |
| Highway Use | Not intended for extended highway use |
| Fitment | Front or rear fitment |
| Nickname | “GOLDEN BOY” |
This tire has variations, please ensure you select the correct option for more detailed information.
FAQ
Is this tire suitable for all types of off-road vehicles?
Yes, the Trail Pro SR241 Series Tire is designed for versatility, making it a great fit for various off-road vehicles including motorcycles and ATVs.
Can I use this tire for highway riding?
While the tire is DOT approved, it is not intended for extended highway use. It excels in off-road conditions for the best performance.
Fitment:
| Brand | Year | Model |
|---|---|---|
| AJP | 2018 | PR3 Enduro 240 |
| Alta | 2017 | Redshift MX |
| Alta | 2018 | Redshift MX |
| Aprilia | 2009 | MXV 450 |
| Aprilia | 2010 | MXV 450 |
| Aprilia | 2012 | MXV 450 |
| Aprilia | 2013 | MXV 450 |
| BMW | 1981 | R65 |
| BMW | 1981 | R80G/S |
| BMW | 1982 | R65 |
| BMW | 1982 | R80G/S |
| BMW | 1983 | R65 |
| BMW | 1983 | R80G/S |
| BMW | 1984 | R65 |
| BMW | 1984 | R80G/S |
| BMW | 1985 | R65 |
| BMW | 1985 | R80G/S |
| BMW | 1986 | R65 |
| BMW | 1986 | R80G/S |
| BMW | 1987 | R65 |
| BMW | 1987 | R80G/S |
| BMW | 2008 | G450X |
| BMW | 2009 | G450X |
| BMW | 2010 | G450X |
| BMW | 2011 | G450X |
| Beta | 2008 | 400 RR |
| Beta | 2008 | 450 RR |
| Beta | 2008 | 450 RS |
| Beta | 2008 | 525 RR |
| Beta | 2008 | 525 RS |
| Beta | 2009 | 400 RR |
| Beta | 2009 | 450 RR |
| Beta | 2009 | 450 RS |
| Beta | 2009 | 525 RR |
| Beta | 2009 | 525 RS |
| Beta | 2010 | 400 RR |
| Beta | 2010 | 450 RR |
| Beta | 2010 | 450 RS |
| Beta | 2010 | 520 RR |
| Beta | 2010 | 525 RS |
| Beta | 2010 | EVO 250 |
| Beta | 2011 | 350 RR |
| Beta | 2011 | 400 RR |
| Beta | 2011 | 400 RS |
| Beta | 2011 | 450 RR |
| Beta | 2011 | 450 RS |
| Beta | 2011 | 520 RR |
| Beta | 2011 | 520 RS |
| Beta | 2011 | EVO 250 |
| Beta | 2012 | 350 RR |
| Beta | 2012 | 350 RS |
| Beta | 2012 | 400 RR |
| Beta | 2012 | 450 RR |
| Beta | 2012 | 450 RS |
| Beta | 2012 | 498 RR |
| Beta | 2012 | 520 RS |
| Beta | 2012 | EVO 250 |
| Beta | 2013 | 250 RR (2T) |
| Beta | 2013 | 300 RR (2T) |
| Beta | 2013 | 350 RR |
| Beta | 2013 | 350 RS |
| Beta | 2013 | 400 RR |
| Beta | 2013 | 450 RR |
| Beta | 2013 | 450 RS |
| Beta | 2013 | 498 RR |
| Beta | 2013 | 520 RS |
| Beta | 2013 | EVO 250 |
| Beta | 2014 | 250 RR (2T) |
| Beta | 2014 | 300 RR (2T) |
| Beta | 2014 | 350 RR |
| Beta | 2014 | 400 RR |
| Beta | 2014 | 400 RS |
| Beta | 2014 | 450 RR |
| Beta | 2014 | 450 RS |
| Beta | 2014 | 498 RR |
| Beta | 2014 | 520 RS |
| Beta | 2015 | 250 RR (2T) |
| Beta | 2015 | 300 RR (2T) |
| Beta | 2015 | 300 Xtrainer |
| Beta | 2015 | 350 RR |
| Beta | 2015 | 390 RR |
| Beta | 2015 | 390 RS |
| Beta | 2015 | 430 RR |
| Beta | 2015 | 430 RS |
| Beta | 2015 | 480 RR |
| Beta | 2015 | 500 RS |
| Beta | 2016 | 250 RR (2T) |
| Beta | 2016 | 300 RR (2T) |
| Beta | 2016 | 300 Xtrainer |
| Beta | 2016 | 350 RR |
| Beta | 2016 | 390 RR |
| Beta | 2016 | 430 RR |
| Beta | 2016 | 480 RR |
| Beta | 2017 | 250 RR (2T) |
| Beta | 2017 | 300 RR (2T) |
| Beta | 2017 | 300 Xtrainer |
| Beta | 2018 | Minicross-E |
| Harley Davidson | 1982 | XLH1000 Sportster 1000 |
| Harley Davidson | 1982 | XLS1000 1000 Roadster |
| Harley Davidson | 1983 | XLH1000 Sportster 1000 |
| Harley Davidson | 1983 | XLS1000 1000 Roadster |
| Harley Davidson | 1983 | XR1000 |
| Harley Davidson | 1984 | XLH1000 Sportster 1000 |
| Harley Davidson | 1984 | XLS1000 1000 Roadster |
| Harley Davidson | 1984 | XR1000 |
| Harley Davidson | 1985 | XLH1000 Sportster 1000 |
| Harley Davidson | 1985 | XLS1000 1000 Roadster |
| Harley Davidson | 1985 | XR1000 |
| Honda | 1967 | CL450K Scrambler |
| Honda | 1968 | CB350K Twin |
| Honda | 1968 | CB450K |
| Honda | 1968 | CL175 Scrambler |
| Honda | 1968 | CL350 Scrambler |
| Honda | 1969 | CB175 Super Sport |
| Honda | 1969 | CB350K Twin |
| Honda | 1969 | CB450K |
| Honda | 1969 | CB750K |
| Honda | 1969 | CL175 Scrambler |
| Honda | 1969 | CL350 Scrambler |
| Honda | 1969 | CL450K Scrambler |
| Honda | 1969 | CL70 |
| Honda | 1969 | CT90 |
| Honda | 1970 | CB175 Super Sport |
| Honda | 1970 | CB350K Twin |
| Honda | 1970 | CB450K |
| Honda | 1970 | CB750K |
| Honda | 1970 | CL100/S Scrambler |
| Honda | 1970 | CL175 Scrambler |
| Honda | 1970 | CL350 Scrambler |
| Honda | 1970 | CL450K Scrambler |
| Honda | 1970 | CL70 |
| Honda | 1970 | CT90 |
| Honda | 1970 | SL100 |
| Honda | 1970 | SL175 |
| Honda | 1970 | SL350 |
| Honda | 1971 | CB175 Super Sport |
| Honda | 1971 | CB350K Twin |
| Honda | 1971 | CB450K |
| Honda | 1971 | CB500 |
| Honda | 1971 | CB750K |
| Honda | 1971 | CL100/S Scrambler |
| Honda | 1971 | CL175 Scrambler |
| Honda | 1971 | CL350 Scrambler |
| Honda | 1971 | CL450K Scrambler |
| Honda | 1971 | CL70 |
| Honda | 1971 | CT90 |
| Honda | 1971 | SL100 |
| Honda | 1971 | SL125 |
| Honda | 1971 | SL175 |
| Honda | 1971 | SL350 |
| Honda | 1971 | SL70 |
| Honda | 1972 | CB175 Super Sport |
| Honda | 1972 | CB350F Four |
| Honda | 1972 | CB350K Twin |
| Honda | 1972 | CB450K |
| Honda | 1972 | CB500 |
| Honda | 1972 | CB750K |
| Honda | 1972 | CL100/S Scrambler |
| Honda | 1972 | CL175 Scrambler |
| Honda | 1972 | CL350 Scrambler |
| Honda | 1972 | CL450K Scrambler |
| Honda | 1972 | CL70 |
| Honda | 1972 | CT90 |
| Honda | 1972 | SL100 |
| Honda | 1972 | SL125 |
| Honda | 1972 | SL350 |
| Honda | 1972 | SL70 |
| Honda | 1972 | XL250 |
| Honda | 1973 | CB125S |
| Honda | 1973 | CB175 Super Sport |
| Honda | 1973 | CB350F Four |
| Honda | 1973 | CB350G Twin (Disc Brake) |
| Honda | 1973 | CB350K Twin |
| Honda | 1973 | CB450K |
| Honda | 1973 | CB500 |
| Honda | 1973 | CB750K |
| Honda | 1973 | CL100/S Scrambler |
| Honda | 1973 | CL125 Scrambler |
| Honda | 1973 | CL350 Scrambler |
| Honda | 1973 | CR250M |
| Honda | 1973 | CT90 |
| Honda | 1973 | SL100 |
| Honda | 1973 | SL125 |
| Honda | 1973 | SL70 |
| Honda | 1973 | XL175 |
| Honda | 1973 | XL250 |
| Honda | 1974 | CB125S |
| Honda | 1974 | CB350F Four |
| Honda | 1974 | CB360 |
| Honda | 1974 | CB360G |
| Honda | 1974 | CB450K |
| Honda | 1974 | CB500 |
| Honda | 1974 | CB750K |
| Honda | 1974 | CL125 Scrambler |
| Honda | 1974 | CL360 Scrambler |
| Honda | 1974 | CL450K Scrambler |
| Honda | 1974 | CR125M |
| Honda | 1974 | CR250M |
| Honda | 1974 | CT90 |
| Honda | 1974 | MT 125 Elsinore |
| Honda | 1974 | MT 250 |
| Honda | 1974 | XL100 |
| Honda | 1974 | XL125 |
| Honda | 1974 | XL175 |
| Honda | 1974 | XL250 |
| Honda | 1974 | XL350 |
| Honda | 1974 | XL70 |
| Honda | 1975 | CB125S |
| Honda | 1975 | CB360 |
| Honda | 1975 | CB360T |
| Honda | 1975 | CB400F Super Sport |
| Honda | 1975 | CB500T Twin DOHC |
| Honda | 1975 | CB750F Super Sport |
| Honda | 1975 | CB750K |
| Honda | 1975 | CL360 Scrambler |
| Honda | 1975 | CR125M |
| Honda | 1975 | CR250M |
| Honda | 1975 | CT90 |
| Honda | 1975 | MT 125 Elsinore |
| Honda | 1975 | MT 250 |
| Honda | 1975 | Mr175 |
| Honda | 1975 | XL100 |
| Honda | 1975 | XL125 |
| Honda | 1975 | XL175 |
| Honda | 1975 | XL250 |
| Honda | 1975 | XL350 |
| Honda | 1975 | XL70 |
| Honda | 1976 | CB125S |
| Honda | 1976 | CB360 |
| Honda | 1976 | CB360T |
| Honda | 1976 | CB400F Super Sport |
| Honda | 1976 | CB500T Twin DOHC |
| Honda | 1976 | CB750F Super Sport |
| Honda | 1976 | CB750K |
| Honda | 1976 | CJ360 |
| Honda | 1976 | CL360 Scrambler |
| Honda | 1976 | CR125M |
| Honda | 1976 | CR250M |
| Honda | 1976 | CT90 |
| Honda | 1976 | MT 125 Elsinore |
| Honda | 1976 | MT 250 |
| Honda | 1976 | Mr175 |
| Honda | 1976 | Mr250 |
| Honda | 1976 | TL125 |
| Honda | 1976 | XL100 |
| Honda | 1976 | XL125 |
| Honda | 1976 | XL175 |
| Honda | 1976 | XL250 |
| Honda | 1976 | XL350 |
| Honda | 1976 | XL70 |
| Honda | 1977 | CB125S |
| Honda | 1977 | CB400F Super Sport |
| Honda | 1977 | CB750F Super Sport |
| Honda | 1977 | CJ360 |
| Honda | 1977 | CR125M |
| Honda | 1977 | CT125 |
| Honda | 1977 | CT90 |
| Honda | 1977 | Mr175 |
| Honda | 1977 | XL100 |
| Honda | 1977 | XL125 |
| Honda | 1977 | XL175 |
| Honda | 1977 | XL350 |
| Honda | 1977 | XL75 |
| Honda | 1978 | CB125S |
| Honda | 1978 | CB750F Super Sport |
| Honda | 1978 | CR125M |
| Honda | 1978 | CR250R |
| Honda | 1978 | CT90 |
| Honda | 1978 | XL100 |
| Honda | 1978 | XL125 |
| Honda | 1978 | XL175 |
| Honda | 1978 | XL350 |
| Honda | 1978 | XL75 |
| Honda | 1979 | CB125S |
| Honda | 1979 | CR125R |
| Honda | 1979 | CR250R |
| Honda | 1979 | CT90 |
| Honda | 1979 | XL100S |
| Honda | 1979 | XL125S |
| Honda | 1979 | XL185S |
| Honda | 1979 | XL75 |
| Honda | 1979 | XR250 |
| Honda | 1979 | XR500 |
| Honda | 1980 | CB125S |
| Honda | 1980 | CR125R |
| Honda | 1980 | CR250R |
| Honda | 1980 | CT110 |
| Honda | 1980 | XL100S |
| Honda | 1980 | XL125S |
| Honda | 1980 | XL185S |
| Honda | 1980 | XR200 |
| Honda | 1980 | XR250 |
| Honda | 1980 | XR500 |
| Honda | 1981 | CB125S |
| Honda | 1981 | CR125R |
| Honda | 1981 | CR250R |
| Honda | 1981 | CR450R |
| Honda | 1981 | CT110 |
| Honda | 1981 | XL100S |
| Honda | 1981 | XL125S |
| Honda | 1981 | XL185S |
| Honda | 1981 | XR200 |
| Honda | 1981 | XR200R |
| Honda | 1981 | XR250R |
| Honda | 1981 | XR500R |
| Honda | 1982 | CB125S |
| Honda | 1982 | CM450A Hondamatic |
| Honda | 1982 | CM450C Custom |
| Honda | 1982 | CR125R |
| Honda | 1982 | CR250R |
| Honda | 1982 | CR480R |
| Honda | 1982 | CT110 |
| Honda | 1982 | CX500 |
| Honda | 1982 | XL100S |
| Honda | 1982 | XL125S |
| Honda | 1982 | XL185S |
| Honda | 1982 | XL250R |
| Honda | 1982 | XL500R |
| Honda | 1982 | XR200 |
| Honda | 1982 | XR200R |
| Honda | 1982 | XR250R |
| Honda | 1982 | XR500R |
| Honda | 1983 | CB125S |
| Honda | 1983 | CM450A Hondamatic |
| Honda | 1983 | CR125R |
| Honda | 1983 | CR250R |
| Honda | 1983 | CR480R |
| Honda | 1983 | CR60R |
| Honda | 1983 | CT110 |
| Honda | 1983 | VT500FT Ascot |
| Honda | 1983 | XL100S |
| Honda | 1983 | XL125S |
| Honda | 1983 | XL185S |
| Honda | 1983 | XL200R |
| Honda | 1983 | XL250R |
| Honda | 1983 | XL600R |
| Honda | 1983 | XR200 |
| Honda | 1983 | XR200R |
| Honda | 1983 | XR350R |
| Honda | 1983 | XR500R |
| Honda | 1984 | CB125S |
| Honda | 1984 | CR125R |
| Honda | 1984 | CR250R |
| Honda | 1984 | CR500R |
| Honda | 1984 | CR60R |
| Honda | 1984 | CT110 |
| Honda | 1984 | VT500FT Ascot |
| Honda | 1984 | XL100S |
| Honda | 1984 | XL125S |
| Honda | 1984 | XL200R |
| Honda | 1984 | XL250R |
| Honda | 1984 | XL350R |
| Honda | 1984 | XL600R |
| Honda | 1984 | XR200 |
| Honda | 1984 | XR200R |
| Honda | 1984 | XR250R |
| Honda | 1984 | XR350R |
| Honda | 1984 | XR500R |
| Honda | 1985 | CB125S |
| Honda | 1985 | CMX250 Rebel 250 |
| Honda | 1985 | CR125R |
| Honda | 1985 | CR250R |
| Honda | 1985 | CR500R |
| Honda | 1985 | CT110 |
| Honda | 1985 | XL100S |
| Honda | 1985 | XL125S |
| Honda | 1985 | XL250R |
| Honda | 1985 | XL350R |
| Honda | 1985 | XL600R |
| Honda | 1985 | XR200R |
| Honda | 1985 | XR250R |
| Honda | 1985 | XR350R |
| Honda | 1985 | XR600R |
| Honda | 1986 | CMX250 Rebel 250 |
| Honda | 1986 | CR125R |
| Honda | 1986 | CR250R |
| Honda | 1986 | CR500R |
| Honda | 1986 | CT110 |
| Honda | 1986 | TLR200 Reflex |
| Honda | 1986 | XL250R |
| Honda | 1986 | XL600R |
| Honda | 1986 | XR200R |
| Honda | 1986 | XR250R |
| Honda | 1986 | XR600R |
| Honda | 1987 | CMX250 Rebel 250 |
| Honda | 1987 | CR125R |
| Honda | 1987 | CR250R |
| Honda | 1987 | CR500R |
| Honda | 1987 | TLR200 Reflex |
| Honda | 1987 | XL250R |
| Honda | 1987 | XL600R |
| Honda | 1987 | XR200R |
| Honda | 1987 | XR250R |
| Honda | 1987 | XR600R |
| Honda | 1988 | CR125R |
| Honda | 1988 | CR250R |
| Honda | 1988 | CR500R |
| Honda | 1988 | NX125 |
| Honda | 1988 | XR200R |
| Honda | 1988 | XR250R |
| Honda | 1988 | XR600R |
| Honda | 1989 | CR125R |
| Honda | 1989 | CR250R |
| Honda | 1989 | CR500R |
| Honda | 1989 | NX125 |
| Honda | 1989 | XR200R |
| Honda | 1989 | XR250R |
| Honda | 1989 | XR600R |
| Honda | 1990 | CR125R |
| Honda | 1990 | CR250R |
| Honda | 1990 | CR500R |
| Honda | 1990 | NX125 |
| Honda | 1990 | XR200R |
| Honda | 1990 | XR250R |
| Honda | 1990 | XR600R |
| Honda | 1991 | CR125R |
| Honda | 1991 | CR250R |
| Honda | 1991 | CR500R |
| Honda | 1991 | XR200R |
| Honda | 1991 | XR250L |
| Honda | 1991 | XR250R |
| Honda | 1991 | XR600R |
| Honda | 1992 | CR125R |
| Honda | 1992 | CR250R |
| Honda | 1992 | CR500R |
| Honda | 1992 | XR200R |
| Honda | 1992 | XR250L |
| Honda | 1992 | XR250R |
| Honda | 1992 | XR600R |
| Honda | 1993 | CR125R |
| Honda | 1993 | CR250R |
| Honda | 1993 | CR500R |
| Honda | 1993 | XR200R |
| Honda | 1993 | XR250L |
| Honda | 1993 | XR250R |
| Honda | 1993 | XR600R |
