Partiron

Find Parts for Your Machine

Bash Plate

Bash Plate

BASH PLATE POL BELT DRIVE

Item: 241-08025

Brand : SPG

Your Price: $68.95

The product is out of stock

BASH PLATE POL AXYS BOTH SIDES

Item: 241-08026

Brand : SPG

Your Price: $126.95

The product is out of stock

SKINZ BASH PLATES S-D GEN4 S/M

Item: 241-08050

Brand : PRO ARMOR

Your Price: $172.95

The product is out of stock

Bash Plate: Ultimate Protection for Your Ride

When it comes to off-road adventures, the Bash Plate is your bike's best friend. Designed for durability and performance, this protective shield effectively safeguards your motorcycle's vital components from rocks, debris, and harsh terrain. With its robust construction, you can ride with confidence, knowing your bike is shielded against the elements.

Defend Your Bike with Confidence: Bash Plate Features

The Bash Plate is engineered to provide superior protection without compromising on style. Its sleek design fits seamlessly with your motorcycle, ensuring that it not only protects but also enhances the overall look of your ride. Made from high-quality materials, it withstands impacts and abrasion, ensuring long-lasting performance.

Easy Installation: Get Back on the Road Faster

At Partiron, we understand that convenience matters. The Bash Plate features a straightforward installation process, allowing you to equip your motorcycle quickly and efficiently. With the included hardware and detailed instructions, you can secure it in place with minimal effort, so you can hit the trails sooner.

Built for All Conditions: Ready for Adventure

Whether you're navigating rocky paths or exploring muddy trails, the Bash Plate is designed to excel in all conditions. Its rugged construction provides the protection needed for challenging terrains, giving you peace of mind as you tackle your next adventure. Ride with confidence, knowing your bike is equipped to handle anything that comes your way.

Specifications

Specifications for Bash Plate
Parameter Value
Material High-quality aluminum
Weight Lightweight design
Compatibility Various motorcycle models
Installation Easy, with included hardware

Please note that the Bash Plate has variations available, so ensure you select the right one for your motorcycle model.

FAQ

Is the Bash Plate compatible with my motorcycle?

The Bash Plate is designed to fit a variety of motorcycle models. Please check the product details to ensure compatibility with your specific bike.

How do I install the Bash Plate?

Installation is simple and comes with all necessary hardware. Follow the included instructions for a quick and easy setup.

Fitment:

Fitment Details for Bash Plate
Brand Year Model
Polaris 2013 600 Pro-RMK 155
Polaris 2013 600 RMK 144
Polaris 2013 600 RMK 155
Polaris 2013 800 Pro-RMK 155
Polaris 2013 800 Pro-RMK 163
Polaris 2013 800 RMK 155
Polaris 2013 800 RMK Assault 155
Polaris 2014 600 Pro-RMK 155
Polaris 2014 600 RMK 144
Polaris 2014 600 RMK 155
Polaris 2014 800 Pro-RMK 155
Polaris 2014 800 Pro-RMK 163
Polaris 2014 800 Pro-RMK LE 155
Polaris 2014 800 RMK 155
Polaris 2014 800 RMK Assault 155
Polaris 2014 800 RMK Assault LE
Polaris 2015 600 Pro-RMK 155
Polaris 2015 600 Pro-RMK LE
Polaris 2015 600 RMK 144
Polaris 2015 600 RMK 155
Polaris 2015 800 Pro-RMK 155
Polaris 2015 800 Pro-RMK 163
Polaris 2015 800 Pro-RMK LE 155
Polaris 2015 800 RMK 155
Polaris 2015 800 RMK Assault 155
Polaris 2016 600 Pro-RMK 155
Polaris 2016 600 RMK 144
Polaris 2016 600 RMK 155
Polaris 2016 800 Pro-RMK 155
Polaris 2016 800 Pro-RMK 163
Polaris 2016 800 RMK 155
Polaris 2016 800 RMK Assault 155
Polaris 2017 600 Pro-RMK 155
Polaris 2017 600 RMK 144
Polaris 2017 800 Pro-RMK 155
Polaris 2017 800 Pro-RMK 163
Polaris 2017 800 Pro-RMK LE 155
Polaris 2017 800 Pro-RMK LE 163
Polaris 2017 800 Pro-RMK LE 174
Polaris 2017 800 RMK Assault 155
Polaris 2018 600 Pro-RMK 155
Polaris 2018 600 RMK 144
Polaris 2018 800 Pro-RMK 155
Polaris 2018 800 Pro-RMK 163
Polaris 2018 800 Pro-RMK 174
Polaris 2018 800 RMK Assault 155
Polaris 2019 600 Pro-RMK 155
Polaris 2019 600 RMK 144
Polaris 2019 800 Pro-RMK 155
Polaris 2019 800 Pro-RMK 163
Polaris 2019 800 Pro-RMK 174
Polaris 2019 800 RMK Assault 155
Polaris 2019 850 Pro-RMK 155
Polaris 2019 850 Pro-RMK 163
Polaris 2019 850 Pro-RMK 174
Ski-Doo 2017 MX Z TNT 850 E-TEC 129
Ski-Doo 2017 MX Z X 850 E-TEC 129/1.25
Ski-Doo 2017 Renegade Adrenaline 850 E-TEC 137
Ski-Doo 2017 Renegade X 850 E-TEC 137
Ski-Doo 2017 Summit SP 850 E-TEC 146
Ski-Doo 2017 Summit SP 850 E-TEC 154
Ski-Doo 2017 Summit SP 850 E-TEC 165
Ski-Doo 2017 Summit X 850 E-TEC 154/3.0
Ski-Doo 2018 Freeride 850 E-TEC 137
Ski-Doo 2018 Freeride 850 E-TEC 146
Ski-Doo 2018 Freeride 850 E-TEC 154/2.5
Ski-Doo 2018 Freeride 850 E-TEC 165
Ski-Doo 2018 MX Z Blizzard 850 E-TEC 129
Ski-Doo 2018 MX Z TNT 850 E-TEC 129
Ski-Doo 2018 MX Z X 850 E-TEC 129/1.25
Ski-Doo 2018 MX Z X-RS 850 E-TEC 129/1.25
Ski-Doo 2018 Renegade Adrenaline 850 E-TEC 137
Ski-Doo 2018 Renegade Backcountry 850 E-TEC 146
Ski-Doo 2018 Renegade Backcountry X 850 E-TEC 146
Ski-Doo 2018 Renegade X 850 E-TEC 137
Ski-Doo 2018 Renegade X-RS 850 E-TEC 137
Ski-Doo 2018 Summit SP 850 E-TEC 146
Ski-Doo 2018 Summit SP 850 E-TEC 154
Ski-Doo 2018 Summit SP 850 E-TEC 165
Ski-Doo 2018 Summit SP 850 E-TEC 175
Ski-Doo 2018 Summit X 850 E-TEC 154/3.0
Ski-Doo 2019 Backcountry 850 E-TEC 146
Ski-Doo 2019 Backcountry X 850 E-TEC 146
Ski-Doo 2019 Backcountry X-RS 850 E-TEC 146/1.6
Ski-Doo 2019 Freeride 850 E-TEC 137
Ski-Doo 2019 Freeride 850 E-TEC 146
Ski-Doo 2019 Freeride 850 E-TEC 154/2.5
Ski-Doo 2019 Freeride 850 E-TEC 165
Ski-Doo 2019 Freeride S-38 850 E-TEC 154
Ski-Doo 2019 MX Z Blizzard 850 E-TEC 129
Ski-Doo 2019 MX Z TNT 850 E-TEC 129
Ski-Doo 2019 MX Z X 850 E-TEC 129/1.25
Ski-Doo 2019 MX Z X-RS 850 E-TEC 129/1.25
Ski-Doo 2019 Renegade Adrenaline 850 E-TEC 137
Ski-Doo 2019 Renegade Enduro 850 E-TEC 137
Ski-Doo 2019 Renegade X 850 E-TEC 137
Ski-Doo 2019 Renegade X-RS 850 E-TEC 137
Ski-Doo 2019 Summit SP 850 E-TEC 146
Ski-Doo 2019 Summit X 850 E-TEC 154/3.0
Load more

Write a review

Note: HTML is not translated!
    Bad           Good