ZETA Magnetic Drain Plug
Fitment:
| Brand | Year | Model |
|---|---|---|
| Honda | 2013 | CB1100 |
| Honda | 2013 | CB1100A DLX |
| Honda | 2014 | CB1100 |
| Honda | 2014 | CB1100A DLX |
| Honda | 2014 | MSX125 Grom |
| Honda | 2015 | MSX125 Grom |
| Honda | 2016 | CRF1000L Africa Twin |
| Honda | 2016 | MSX125 Grom |
| Honda | 2017 | CB1100CA EX |
| Honda | 2017 | CRF1000L Africa Twin |
| Honda | 2017 | MSX125 Grom |
| Honda | 2018 | CRF1000L Africa Twin |
| Honda | 2018 | MSX125 Grom |
| Honda | 2018 | MSX125A Grom ABS |
| Honda | 2019 | CRF1000L Africa Twin |
| Honda | 2019 | MSX125 Grom |
| Honda | 2019 | MSX125A Grom ABS |
| Honda | 2019 | Z125 Monkey |
| Honda | 2019 | Z125A Monkey ABS |
| Honda | 2020 | CRF1100L Africa Twin |
| Honda | 2020 | MSX125 Grom |
| Honda | 2020 | MSX125A Grom ABS |
| Honda | 2020 | Z125 Monkey |
| Honda | 2020 | Z125A Monkey ABS |
| Honda | 2021 | CRF1100L Africa Twin |
| Honda | 2021 | MSX125 Grom |
| Honda | 2021 | MSX125A Grom ABS |
| Honda | 2021 | Trail 125 ABS |
| Honda | 2021 | Z125 Monkey |
| Honda | 2021 | Z125A Monkey ABS |
| Honda | 2022 | MSX125 Grom |
| Honda | 2022 | MSX125A Grom ABS |
| Honda | 2022 | Trail 125 ABS |
| Honda | 2022 | Z125 Monkey |
| Honda | 2022 | Z125A Monkey ABS |
| Honda | 2023 | MSX125 Grom |
| Honda | 2023 | MSX125A Grom ABS |
| Honda | 2023 | Trail 125 ABS |
| Honda | 2023 | Z125 Monkey |
| Honda | 2023 | Z125A Monkey ABS |
| Honda | 2024 | MSX125 Grom |
| Honda | 2024 | MSX125 Grom SP |
| Honda | 2024 | MSX125A Grom ABS |
| Honda | 2024 | Z125 Monkey |
| Honda | 2024 | Z125A Monkey ABS |
| Husaberg | 2014 | FE 250 |
| Husaberg | 2014 | FE 350 |
| Husaberg | 2014 | FE 450 |
| Husaberg | 2014 | FE 501 |
| Husqvarna | 2014 | FE 250 |
| Husqvarna | 2014 | FE 350 |
| Husqvarna | 2014 | FE 450 |
| Husqvarna | 2014 | FE 501 |
| Husqvarna | 2015 | FE 250 |
| Husqvarna | 2015 | FE 350 |
| Husqvarna | 2015 | FE 350S |
| Husqvarna | 2015 | FE 450 |
| Husqvarna | 2015 | FE 501 |
| Husqvarna | 2015 | FE 501S |
| Husqvarna | 2016 | FE 250 |
| Husqvarna | 2016 | FE 350 |
| Husqvarna | 2016 | FE 350S |
| Husqvarna | 2016 | FE 450 |
| Husqvarna | 2016 | FE 501 |
| Husqvarna | 2016 | FE 501S |
| Husqvarna | 2017 | FE 250 |
| Husqvarna | 2017 | FE 350 |
| Husqvarna | 2017 | FE 450 |
| Husqvarna | 2017 | FE 501 |
| Husqvarna | 2017 | FX 450 |
| Husqvarna | 2017 | TX 125 |
| Husqvarna | 2017 | TX 300 |
| Husqvarna | 2018 | FE 250 |
| Husqvarna | 2018 | FE 350 |
| Husqvarna | 2018 | FE 450 |
| Husqvarna | 2018 | FE 501 |
| Husqvarna | 2018 | FX 450 |
| Husqvarna | 2018 | TX 125 |
| Husqvarna | 2018 | TX 300 |
| Husqvarna | 2019 | FE 250 |
| Husqvarna | 2019 | FE 250S |
| Husqvarna | 2019 | FE 350 |
| Husqvarna | 2019 | FE 350S |
| Husqvarna | 2019 | FE 450 |
| Husqvarna | 2019 | FE 450S |
| Husqvarna | 2019 | FE 501 |
| Husqvarna | 2019 | FX 450 |
| Husqvarna | 2019 | TX 125 |
| Husqvarna | 2019 | TX 300 |
| Husqvarna | 2020 | FE 250 |
| Husqvarna | 2020 | FE 350 |
| Husqvarna | 2020 | FE 350S |
| Husqvarna | 2020 | FE 450 |
| Husqvarna | 2020 | FE 501 |
| Husqvarna | 2020 | FE 501S |
| Husqvarna | 2020 | FX 450 |
| Husqvarna | 2020 | TX 300i |
| Husqvarna | 2021 | FE 250 |
| Husqvarna | 2021 | FE 350 |
| Husqvarna | 2021 | FE 350S |
| Husqvarna | 2021 | FE 450 |
| Husqvarna | 2021 | FE 501 |
| Husqvarna | 2021 | FE 501S |
| Husqvarna | 2021 | FX 450 |
| Husqvarna | 2021 | TX 300i |
| Husqvarna | 2022 | FE 250 |
| Husqvarna | 2022 | FE 350 |
| Husqvarna | 2022 | FE 350S |
| Husqvarna | 2022 | FE 450 |
| Husqvarna | 2022 | FE 501 |
| Husqvarna | 2022 | FE 501S |
| Husqvarna | 2022 | FX 450 |
| Husqvarna | 2022 | TX 300i |
| Husqvarna | 2023 | FE 250 |
| Husqvarna | 2023 | FE 250 Heritage |
| Husqvarna | 2023 | FE 350 |
| Husqvarna | 2023 | FE 350 Heritage |
| Husqvarna | 2023 | FE 350S |
| Husqvarna | 2023 | FE 450 |
| Husqvarna | 2023 | FE 450 Heritage |
| Husqvarna | 2023 | FE 501 |
| Husqvarna | 2023 | FE 501 Heritage |
| Husqvarna | 2023 | FE 501S |
| KTM | 2011 | 450 EXC-R 4-Stroke |
| KTM | 2011 | 530 EXC-R 4-Stroke |
| KTM | 2022 | 690 Enduro R |
| KTM | 2022 | 690 SMC R |
| KTM | 2023 | 250 EXC |
| KTM | 2023 | 250 EXC-F |
| KTM | 2023 | 350 EXC-F |
| KTM | 2023 | 450 EXC-F |
| KTM | 2023 | 500 EXC-F |
| KTM | 2023 | 500 EXC-F Six Days |
| Kawasaki | 2009 | KLX250SF |
| Kawasaki | 2010 | KLX250SF |
| Kawasaki | 2018 | KLX250 |
| Kawasaki | 2019 | KLX250 |
| Kawasaki | 2020 | KLX230 |
| Kawasaki | 2020 | KLX230 ABS |
| Kawasaki | 2020 | KLX230R |
| Kawasaki | 2020 | KLX250 |
| Kawasaki | 2020 | KLX300R |
| Kawasaki | 2021 | KLX230 |
| Kawasaki | 2021 | KLX230 ABS |
| Kawasaki | 2021 | KLX230R |
| Kawasaki | 2021 | KLX300R |
| Kawasaki | 2022 | KLX230 |
| Kawasaki | 2022 | KLX230R |
| Kawasaki | 2022 | KLX230R S |
| Kawasaki | 2022 | KLX230S |
| Kawasaki | 2022 | KLX230S ABS |
| Kawasaki | 2022 | KLX300R |
| Kawasaki | 2023 | KLX230 |
| Kawasaki | 2023 | KLX230R |
| Kawasaki | 2023 | KLX230R S |
| Kawasaki | 2023 | KLX230S ABS |
| Kawasaki | 2023 | KLX230SM |
| Kawasaki | 2023 | KLX300R |
| Kawasaki | 2023 | KLX300SM |
| Suzuki | 2000 | DR-Z400E Non CA Model |
| Suzuki | 2000 | DR-Z400S |
| Suzuki | 2001 | DR-Z400E Non CA Model |
| Suzuki | 2001 | DR-Z400S |
| Suzuki | 2002 | DL1000 V-Strom |
| Suzuki | 2002 | DR-Z400E Non CA Model |
| Suzuki | 2002 | DR-Z400S |
| Suzuki | 2003 | DL1000 V-Strom |
| Suzuki | 2003 | DR-Z400E Non CA Model |
| Suzuki | 2003 | DR-Z400S |
| Suzuki | 2004 | DL1000 V-Strom |
| Suzuki | 2004 | DL650 V-Strom |
| Suzuki | 2004 | DR-Z400E CA Model |
| Suzuki | 2004 | DR-Z400E Non CA Model |
| Suzuki | 2004 | DR-Z400S |
| Suzuki | 2005 | DL1000 V-Strom |
| Suzuki | 2005 | DL650 V-Strom |
| Suzuki | 2005 | DR-Z400E CA Model |
| Suzuki | 2005 | DR-Z400E Non CA Model |
| Suzuki | 2005 | DR-Z400S |
| Suzuki | 2005 | DR-Z400SM |
| Suzuki | 2006 | DL1000 V-Strom |
| Suzuki | 2006 | DL650 V-Strom |
| Suzuki | 2006 | DR-Z400E CA Model |
| Suzuki | 2006 | DR-Z400E Non CA Model |
| Suzuki | 2006 | DR-Z400S |
| Suzuki | 2006 | DR-Z400SM |
| Suzuki | 2007 | DL1000 V-Strom |
| Suzuki | 2007 | DL650 V-Strom |
| Suzuki | 2007 | DR-Z400E CA Model |
| Suzuki | 2007 | DR-Z400E Non CA Model |
| Suzuki | 2007 | DR-Z400S |
| Suzuki | 2007 | DR-Z400SM |
| Suzuki | 2008 | DL1000 V-Strom |
| Suzuki | 2008 | DL650 V-Strom |
| Suzuki | 2008 | DR-Z400E Non CA Model |
| Suzuki | 2008 | DR-Z400S |
| Suzuki | 2008 | DR-Z400SM |
| Suzuki | 2009 | DL1000 V-Strom |
| Suzuki | 2009 | DL650 V-Strom |
| Suzuki | 2009 | DR-Z400S |
| Suzuki | 2009 | DR-Z400SM |
| Suzuki | 2010 | DL1000 V-Strom |
| Suzuki | 2010 | DL650 V-Strom |
| Suzuki | 2010 | DR-Z400S |
| Suzuki | 2010 | DR-Z400SM |
| Suzuki | 2011 | DL650 V-Strom |
| Suzuki | 2011 | DR-Z400S |
| Suzuki | 2011 | DR-Z400SM |
| Suzuki | 2012 | DL1000 V-Strom |
| Suzuki | 2012 | DL650 V-Strom |
| Suzuki | 2012 | DR-Z400S |
| Suzuki | 2012 | DR-Z400SM |
| Suzuki | 2013 | DR-Z400S |
| Suzuki | 2013 | DR-Z400SM |
| Suzuki | 2014 | DL1000 V-Strom |
| Suzuki | 2014 | DR-Z400S |
| Suzuki | 2014 | DR-Z400SM |
| Suzuki | 2015 | DL1000 V-Strom |
| Suzuki | 2015 | DL650 V-Strom XT |
| Suzuki | 2015 | DR-Z400S |
| Suzuki | 2015 | DR-Z400SM |
| Suzuki | 2016 | DL1000 V-Strom |
| Suzuki | 2016 | DL650 V-Strom XT |
| Suzuki | 2016 | DR-Z400S |
| Suzuki | 2016 | DR-Z400SM |
| Suzuki | 2017 | DL650 V-Strom XT |
| Suzuki | 2017 | DR-Z400S |
| Suzuki | 2017 | DR-Z400SM |
| Suzuki | 2017 | SV650 |
| Suzuki | 2018 | DL1000 V-Strom |
| Suzuki | 2018 | DL1000 V-Strom XT |
| Suzuki | 2018 | DL650 V-Strom XT |
| Suzuki | 2018 | DR-Z400S |
| Suzuki | 2018 | DR-Z400SM |
| Suzuki | 2018 | SV650 |
| Suzuki | 2019 | DL1000 V-Strom |
| Suzuki | 2019 | DL650 V-Strom |
| Suzuki | 2019 | DL650 V-Strom XT |
| Suzuki | 2019 | DR-Z400S |
| Suzuki | 2019 | DR-Z400SM |
| Suzuki | 2019 | SV650 |
| Suzuki | 2019 | SV650X |
| Suzuki | 2020 | DL1050 V-Strom |
| Suzuki | 2020 | DL1050 V-Strom Adventure XT |
| Suzuki | 2020 | DL650 V-Strom |
| Suzuki | 2020 | DL650 V-Strom XT |
| Suzuki | 2020 | SV650 |
| Suzuki | 2020 | SV650X |
| Suzuki | 2021 | DL1050 V-Strom |
| Suzuki | 2021 | DL1050 V-Strom Adventure XT |
| Suzuki | 2021 | DL650 V-Strom |
| Suzuki | 2021 | DL650 V-Strom XT |
| Suzuki | 2021 | SV650 |
| Suzuki | 2021 | SV650X |
| Yamaha | 1990 | VMX1200 V-Max |
| Yamaha | 1991 | VMX1200 V-Max |
| Yamaha | 1992 | VMX1200 V-Max |
| Yamaha | 1993 | VMX1200 V-Max |
| Yamaha | 1994 | VMX1200 V-Max |
| Yamaha | 1995 | VMX1200 V-Max |
| Yamaha | 1996 | VMX1200 V-Max |
| Yamaha | 1997 | VMX1200 V-Max |
| Yamaha | 1998 | VMX1200 V-Max |
| Yamaha | 1999 | VMX1200 V-Max |
| Yamaha | 1999 | YZF-R6 |
| Yamaha | 2000 | VMX1200 V-Max |
| Yamaha | 2000 | YZF-R6 |
| Yamaha | 2001 | VMX1200 V-Max |
| Yamaha | 2001 | WR250F |
| Yamaha | 2001 | YZF-R6 |
| Yamaha | 2002 | VMX1200 V-Max |
| Yamaha | 2002 | WR250F |
| Yamaha | 2002 | YZF-R6 |
| Yamaha | 2003 | VMX1200 V-Max |
| Yamaha | 2003 | WR250F |
| Yamaha | 2003 | YZF-R6 |
| Yamaha | 2004 | VMX1200 V-Max |
| Yamaha | 2004 | WR250F |
| Yamaha | 2004 | WR450F |
| Yamaha | 2004 | YZF-R6 |
| Yamaha | 2005 | VMX1200 V-Max |
| Yamaha | 2005 | WR250F |
| Yamaha | 2005 | WR450F |
| Yamaha | 2005 | YZF-R6 |
| Yamaha | 2006 | VMX1200 V-Max |
| Yamaha | 2006 | WR250F |
| Yamaha | 2006 | WR450F |
| Yamaha | 2006 | YZF-R6 |
| Yamaha | 2007 | VMX1200 V-Max |
| Yamaha | 2007 | WR250F |
| Yamaha | 2007 | WR450F |
| Yamaha | 2007 | YZF-R6 |
| Yamaha | 2008 | WR250F |
| Yamaha | 2008 | WR450F |
| Yamaha | 2008 | YZF-R6 |
| Yamaha | 2009 | VMX1700 V-Max |
| Yamaha | 2009 | WR250F |
| Yamaha | 2009 | WR450F |
| Yamaha | 2009 | YZF-R6 |
| Yamaha | 2010 | VMX1700 V-Max |
| Yamaha | 2010 | WR250F |
| Yamaha | 2010 | WR450F |
| Yamaha | 2010 | YZF-R6 |
| Yamaha | 2011 | VMX1700 V-Max |
| Yamaha | 2011 | WR250F |
| Yamaha | 2011 | WR450F |
| Yamaha | 2011 | YZF-R6 |
| Yamaha | 2012 | VMX1700 V-Max |
| Yamaha | 2012 | WR250F |
| Yamaha | 2012 | YZF-R6 |
| Yamaha | 2013 | VMX1700 V-Max |
| Yamaha | 2013 | WR250F |
| Yamaha | 2013 | YZF-R6 |
| Yamaha | 2014 | VMX1700 V-Max |
| Yamaha | 2014 | WR250F |
| Yamaha | 2014 | YZF-R6 |
| Yamaha | 2015 | VMX1700 V-Max |
| Yamaha | 2015 | WR250F |
| Yamaha | 2015 | YZF-R6 |
| Yamaha | 2016 | VMX1700 V-Max |
| Yamaha | 2016 | WR250F |
| Yamaha | 2016 | WR450F |
| Yamaha | 2016 | XSR900 |
| Yamaha | 2016 | YZF-R6 |
| Yamaha | 2017 | VMX1700 V-Max |
| Yamaha | 2017 | WR250F |
| Yamaha | 2017 | WR450F |
| Yamaha | 2017 | XSR900 |
| Yamaha | 2017 | YZF-R6 |
| Yamaha | 2018 | MT-07 |
| Yamaha | 2018 | MT-09 |
| Yamaha | 2018 | MTT9 Tracer 900 |
| Yamaha | 2018 | MTT9GT Tracer 900 GT |
| Yamaha | 2018 | VMX1700 V-Max |
| Yamaha | 2018 | WR250F |
| Yamaha | 2018 | WR450F |
| Yamaha | 2018 | XSR700 |
| Yamaha | 2018 | XSR900 |
| Yamaha | 2018 | YZF-R6 |
| Yamaha | 2019 | MT-07 |
| Yamaha | 2019 | MT-09 |
| Yamaha | 2019 | MTT9 Tracer 900 |
| Yamaha | 2019 | MTT9GT Tracer 900 GT |
| Yamaha | 2019 | VMX1700 V-Max |
| Yamaha | 2019 | WR250F |
| Yamaha | 2019 | WR450F |
| Yamaha | 2019 | XSR700 |
| Yamaha | 2019 | XSR900 |
| Yamaha | 2019 | YZF-R6 |
| Yamaha | 2020 | MT-07 |
| Yamaha | 2020 | MT-09 |
| Yamaha | 2020 | MTT9GT Tracer 900 GT |
| Yamaha | 2020 | VMX1700 V-Max |
| Yamaha | 2020 | WR250F |
| Yamaha | 2020 | WR450F |
| Yamaha | 2020 | XSR700 |
| Yamaha | 2020 | XSR900 |
| Yamaha | 2020 | YZF-R6 |
| Yamaha | 2021 | MT-07 |
| Yamaha | 2021 | MT-09 |
| Yamaha | 2021 | MTT9GT Tracer 900 GT |
| Yamaha | 2021 | WR250F |
| Yamaha | 2021 | WR450F |
| Yamaha | 2021 | XSR700 |
| Yamaha | 2021 | XSR900 |
| Yamaha | 2021 | XTZ700 Ténéré |
| Yamaha | 2022 | MT-07 |
| Yamaha | 2022 | MT-09 |
| Yamaha | 2022 | WR250F |
| Yamaha | 2022 | WR450F |
| Yamaha | 2022 | XTZ700 Ténéré |
| Yamaha | 2022 | YZF-R7 |
| Yamaha | 2023 | WR250F |
| Yamaha | 2023 | WR450F |
| Yamaha | 2023 | XTZ700 Ténéré |
| Yamaha | 2024 | XTZ700 Ténéré |
















