Turf Tire
Tire size
Item: 59-6279
Weight: 16.9 lbs
Package Dimensions: 23 x 23 x 11
- Ideal for lawn and garden care, golf course maintenance, park management and much more
- Wide tread design provides a sure grip and is gentle on delicate surfaces
- Rear tires feature a tough 4-ply construction for long life and greater puncture resistance
- 2-ply front tire available for light action steering
Construction: Bias
Tire Width: 10.5 in.
Position: Rear
Inside Diameter: 12 in.
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Tire Brand: ITP
Tire Line: Turf Tamer
Outside Diameter: 23 in.
Tire Size: 23x10.5-12
Model: TURF
Item: 59-6275
Weight: 14.3143 lbs
- Ideal for lawn and garden care, golf course maintenance, park management and much more
- Wide tread design provides a sure grip and is gentle on delicate surfaces
- Rear tires feature a tough 4-ply construction for long life and greater puncture resistance
- 2-ply front tire available for light action steering
Construction: Bias
Position: Rear
Inside Diameter: 10 in.
Outside Diameter: 20 in.
Tire Width: 10 in.
Tube Type: Tubeless
Tire Brand: ITP
Tire Line: Turf Tamer
Model: TURF
Turf Tire: The Perfect Solution for Lawn and Garden Care
Experience optimal performance with the Turf Tire, designed specifically for lawn maintenance, golf course upkeep, and park management. Its wide tread design ensures a secure grip while being gentle on delicate surfaces, making it the ideal choice for homeowners and professionals alike.
Unmatched Traction for Every Terrain
The Turf Tire features a specially engineered tread pattern that provides exceptional traction on a variety of surfaces. Whether you're navigating through muddy patches or maneuvering on grassy areas, these tires deliver the confidence you need to tackle any job effectively.
Durable Construction for Long-lasting Performance
With a robust 4-ply construction for rear tires, the Turf Tire is built to withstand the demands of rigorous use. This durable design ensures greater puncture resistance, allowing you to focus on your work without worrying about tire damage.
Lightweight Steering with Front 2-Ply Tire
The Turf Tire's front option comes with a 2-ply construction, making it perfect for light action steering. This feature enhances maneuverability, ensuring that you can navigate tight spaces with ease while maintaining control and stability.
Specifications
| Parameter | Value |
|---|---|
| Ideal Use | Lawn and garden care, golf course maintenance, park management |
| Tread Design | Wide tread design for a sure grip |
| Rear Tire Construction | 4-ply construction for long life and greater puncture resistance |
| Front Tire Construction | 2-ply for light action steering |
FAQ
Can Turf Tires be used on uneven terrain?
Yes, the Turf Tire is designed to provide excellent traction and stability on uneven terrains, making it suitable for various landscaping jobs.
Are Turf Tires easy to install?
Absolutely! Turf Tires are designed for easy installation, allowing you to quickly get back to your lawn care tasks without hassle.
Fitment:
| Brand | Year | Model |
|---|---|---|
| Arctic Cat | 1998 | 300 2X4 |
| Arctic Cat | 1998 | 300 4X4 |
| Arctic Cat | 1999 | 300 2X4 |
| Arctic Cat | 1999 | 300 4X4 |
| Arctic Cat | 2000 | 300 2X4 |
| Arctic Cat | 2000 | 300 4X4 |
| Arctic Cat | 2001 | 300 2X4 |
| Arctic Cat | 2001 | 300 4X4 |
| Arctic Cat | 2002 | 300 2X4 |
| Arctic Cat | 2002 | 300 4X4 |
| Arctic Cat | 2003 | 300 2X4 |
| Arctic Cat | 2003 | 300 4X4 |
| Arctic Cat | 2004 | 300 4X4 |
| Arctic Cat | 2005 | 300 4X4 |
| Arctic Cat | 2010 | 300 2X4 |
| Arctic Cat | 2011 | 450 XC |
| Arctic Cat | 2012 | 425 4X4 SE |
| Arctic Cat | 2012 | 450 XC |
| Arctic Cat | 2013 | 450 XC |
| Arctic Cat | 2014 | 450 XC |
| Arctic Cat | 2015 | 450 XC |
| Arctic Cat | 2016 | 450 XC |
| Arctic Cat | 2017 | 450 XC |
| Yamaha | 1995 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1996 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1997 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1998 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 1999 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2000 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2001 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2002 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2003 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2004 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2005 | YFM350FX Wolverine 4WD [SRA] |
| Yamaha | 2006 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2006 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2007 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2007 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2008 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2008 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2009 | YFM350X Wolverine 2WD [SRA] |
| Yamaha | 2009 | YFM450FX Wolverine 4WD [SRA] |
| Yamaha | 2010 | YFM450FX Wolverine 4WD [SRA] |











