M-6 Exhaust: Unleash the Power of Your Ride
The M-6 Exhaust is the ultimate upgrade for motorcycle enthusiasts seeking to enhance performance and sound. Designed to provide a perfect balance of power and efficiency, it delivers a deep, resonant tone that will turn heads on the road. With its premium materials and innovative engineering, this exhaust not only looks great but also stands the test of time.
Experience Unmatched Performance
With the M-6 Exhaust, you'll experience a noticeable increase in horsepower and torque. Its unique design optimizes airflow, allowing your engine to breathe better and perform at its peak. Say goodbye to restrictive stock exhausts, and hello to an exhilarating ride that will elevate your biking experience.
Sleek Design Meets Durability
Constructed from high-quality materials, the M-6 Exhaust is built to last. Its sleek, lightweight design not only enhances the aesthetics of your bike but also contributes to improved handling. You won't have to worry about corrosion or wear, thanks to the robust construction that ensures longevity and reliability.
US Forest Service Approved Spark Arrestor
Safety is a top priority, and the M-6 Exhaust features a US Forest Service approved spark arrestor. This essential component reduces the risk of fires while you ride through natural landscapes, ensuring that you can enjoy your adventures without worry. It's an important feature for those who love the great outdoors.
Specifications
| Parameter | Value |
|---|---|
| Material | High-quality construction materials |
| Serviceability | Fully serviceable with replacement parts available |
| Spark Arrestor | US Forest Service approved |
FAQ
Will the M-6 Exhaust fit my motorcycle?
The M-6 Exhaust is designed to fit a variety of motorcycle models. Be sure to check compatibility with your specific model for a perfect fit.
Does the M-6 Exhaust improve fuel efficiency?
Yes, the optimized airflow of the M-6 Exhaust can lead to improved fuel efficiency, allowing you to enjoy more miles on your ride.
Fitment:
| Brand | Year | Model |
|---|---|---|
| Honda | 2000 | XR50R |
| Honda | 2001 | XR50R |
| Honda | 2002 | XR50R |
| Honda | 2003 | XR50R |
| Honda | 2004 | CRF50F |
| Honda | 2005 | CRF50F |
| Honda | 2006 | CRF50F |
| Honda | 2007 | CRF50F |
| Honda | 2008 | CRF50F |
| Honda | 2009 | CRF50F |
| Honda | 2011 | CRF50F |
| Honda | 2012 | CRF50F |
| Honda | 2013 | CRF50F |
| Honda | 2014 | CRF50F |
| Honda | 2015 | CRF50F |
| Honda | 2016 | CRF50F |
| Honda | 2017 | CRF50F |
| Honda | 2018 | CRF50F |
| Honda | 2019 | CRF110F |
| Honda | 2019 | CRF50F |
| Honda | 2020 | CRF110F |
| Kawasaki | 2002 | KLX110 |
| Kawasaki | 2003 | KLX110 |
| Kawasaki | 2004 | KLX110 |
| Kawasaki | 2005 | KLX110 |
| Kawasaki | 2006 | KLX110 |
| Kawasaki | 2007 | KLX110 |
| Kawasaki | 2008 | KLX110 |
| Kawasaki | 2009 | KLX110 |
| Kawasaki | 2010 | KLX110 |
| Kawasaki | 2010 | KLX110L |
| Kawasaki | 2011 | KLX110 |
| Kawasaki | 2011 | KLX110L |
| Kawasaki | 2012 | KLX110 |
| Kawasaki | 2012 | KLX110L |
| Kawasaki | 2013 | KLX110 |
| Kawasaki | 2013 | KLX110L |
| Kawasaki | 2014 | KLX110 |
| Kawasaki | 2014 | KLX110L |
| Suzuki | 2003 | DR-Z110 |
| Suzuki | 2004 | DR-Z110 |
| Suzuki | 2005 | DR-Z110 |










