Boost Your Ride with the DRZ/KLX110 130cc Big Bore Kit
Transform your off-road adventures with the DRZ/KLX110 130cc Big Bore Kit available at Partiron. This upgrade enhances your bike's performance, delivering increased power and torque for a thrilling ride. Perfect for enthusiasts looking to elevate their experience, this kit stands out by providing a significant boost to your engine's capabilities without compromising reliability.
Unleash the Power: Performance You'll Love
Experience the thrill of enhanced acceleration and top-speed improvement. The DRZ/KLX110 130cc Big Bore Kit is designed to optimize your motorcycle's performance, giving you the edge on any terrain. Whether you're tackling trails or cruising around town, this kit ensures your bike delivers the responsiveness and power you crave.
Easy Installation: Get Back on the Trail Faster
Don't let complicated setups slow you down. This big bore kit is designed for straightforward installation, allowing you to spend less time in the garage and more time riding. With clear instructions and essential components included, you’ll be back to your adventures in no time.
Durability Meets Performance: Built to Last
Crafted from high-quality materials, the DRZ/KLX110 130cc Big Bore Kit promises not just improved performance but also long-lasting durability. You can trust this kit to withstand the rigors of off-road riding, ensuring consistent performance season after season.
Specifications
| Feature | Details |
|---|---|
| Engine Size | 130cc |
| Compatibility | DRZ/KLX110 Models |
| Installation | Easy Installation |
| Material | High-Quality Components |
| Performance Improvement | Increased Power and Torque |
Please note that this product has variations; ensure you select the correct one for your needs.
FAQ
Is the installation of the kit complicated?
Not at all! The kit is designed for easy installation, making it accessible for riders of all skill levels.
Will this kit improve my bike's acceleration?
Absolutely! The big bore kit significantly enhances your bike's acceleration and overall performance.
Fitment:
| Brand | Year | Model |
|---|---|---|
| Kawasaki | 2003 | KLX110 |
| Kawasaki | 2004 | KLX110 |
| Kawasaki | 2005 | KLX110 |
| Kawasaki | 2006 | KLX110 |
| Kawasaki | 2007 | KLX110 |
| Kawasaki | 2008 | KLX110 |
| Kawasaki | 2009 | KLX110 |
| Kawasaki | 2010 | KLX110 |
| Kawasaki | 2010 | KLX110L |
| Kawasaki | 2011 | KLX110 |
| Kawasaki | 2011 | KLX110L |
| Kawasaki | 2012 | KLX110 |
| Kawasaki | 2012 | KLX110L |
| Kawasaki | 2013 | KLX110 |
| Kawasaki | 2013 | KLX110L |
| Kawasaki | 2014 | KLX110 |
| Kawasaki | 2014 | KLX110L |
| Kawasaki | 2015 | KLX110 |
| Kawasaki | 2015 | KLX110L |
| Kawasaki | 2016 | KLX110 |
| Kawasaki | 2016 | KLX110L |
| Kawasaki | 2017 | KLX110 |
| Kawasaki | 2017 | KLX110L |
| Kawasaki | 2018 | KLX110 |
| Kawasaki | 2018 | KLX110L |
| Kawasaki | 2019 | KLX110 |
| Kawasaki | 2019 | KLX110L |
| Kawasaki | 2020 | KLX110 |
| Kawasaki | 2020 | KLX110L |
| Kawasaki | 2021 | KLX110R |
| Kawasaki | 2021 | KLX110R L |
| Kawasaki | 2022 | KLX110R |
| Kawasaki | 2022 | KLX110R L |
| Kawasaki | 2023 | KLX110R |
| Kawasaki | 2023 | KLX110R L |
| Suzuki | 2003 | DR-Z110 |
| Suzuki | 2004 | DR-Z110 |
| Suzuki | 2005 | DR-Z110 |
| Suzuki | 2006 | DR-Z110 |











